Mark your agendas and book your flights and hotel rooms, people. The full SEC scheme is complete with dates for Kentucky’s home and road matchups in conference game, while we leave the summer and focus our focus on the fall and the preseason.
We already knew that the wildcats would travel to Tuscaloosa to take the Alabama Crimson Tide in the opener on January 3 and then close the regular season by hosting Florida on 7 March – or “rivalry Saturday”, as the SEC is planning to call it.
What about everything in between? It will fight back-to-back at home vs. Missouri and Mississippi State are, followed by trips to LSU and Tennessee. From there, the Wildcats will organize Texas and Ole Miss before they travel to take on Vanderbilt and Arkansas to complete January. February includes Home Matchups vs. Oklahoma and Tennessee, followed by trips to Florida, Auburn and South Carolina, with Georgia who comes to the city between those fighting, plus another one in RUPP Arena to conclude against Vanderbilt on February. The regular season then ends with a road game at Texas A&M before it ends with the Gators in Lexington.
See it all for yourself below:
Date | Opponent/event | Location |
October 24 | Purdue (exhibition) | RUPP Arena in Central Bank Center |
October 30 | Georgetown (exhibition) | RUPP Arena in Central Bank Center |
November 11 | In Louisville | KFC Yum! Center (Louisville, Ky.) |
November 18 | vs. Michigan State (Champions Classic) | Madison Square Garden (New York) |
November 21 | Loyola (Md.) | RUPP Arena in Central Bank Center |
November 26 | Tennessee Tech | RUPP Arena in Central Bank Center |
December 2 | North Carolina (ACC/SEC Challenge) | RUPP Arena in Central Bank Center |
December 5 | vs. Gonzaga | Bridgestone Arena (Nashville, Tenn.) |
December 9 | North Carolina Central | RUPP Arena in Central Bank Center |
December 13 | Indiana | RUPP Arena in Central Bank Center |
December 20 | vs. St. John’s (CBS Sports Classic) | State Farm Arena (Atlanta) |
December 23 | Belarmine | RUPP Arena in Central Bank Center |
January 3 | In Alabama (SEC) | Coleman Coliseum (Tuscaloosa, Ala.) |
January 6/7 | Missouri (SEC) | RUPP Arena in Central Bank Center |
January 10 | Mississippi State (SEC) | RUPP Arena in Central Bank Center |
January 13/14 | At LSU (SEC) | Pete Maravich Assembly Center (Baton Rouge, La.) |
January 17 | At Tennessee (SEC) | Thompson-Boling Arena in Food City Center (Knoxville, Tenn.) |
January 20/21 | Texas (sec) | RUPP Arena in Central Bank Center |
January 24 | Ole miss (sec) | RUPP Arena in Central Bank Center |
January 27 | On Vanderbilt (SEC) | Memorial Gymnasium (Nashville, Tenn.) |
January 31 | In Arkansas (SEC) | Bud Walton Arena (Fayetteville, Ark.) |
February 3 | Oklahoma (SEC) | RUPP Arena in Central Bank Center |
February 7 | Tennessee (sec) | RUPP Arena in Central Bank Center |
February 14 | In Florida (SEC) | Exactch Arena in Stephen C. O’Connell Center (Gainesville, Fla.) |
February 17/18 | Georgia (sec) | RUPP Arena in Central Bank Center |
February 21 | At Auburn (SEC) | Neville Arena (Auburn, Ala.) |
24/25 February | In South Carolina (SEC) | Colonial Life Arena (Columbia, SC) |
February 28 | Vanderbilt (sec) | RUPP Arena in Central Bank Center |
March 3/4 | At Texas A&M (SEC) | Reed Arena (Bryan-College Station, Texas) |
March 7 | Florida (SEC) | RUPP Arena in Central Bank Center |
Most midweek dates still have to be confirmed, while fellow times and television indications are announced at a later time. Elsewhere, it is still expected that Kentucky will add three non -conference games.
Until then, the puzzle pieces start to come together very nicely. What do we think, BBN? Do we all see 18 seconds victories there?